Junior World Championships
Il Cairo, 7 July 2008
Poule A Women

Rank Name Nation Shooting Fencing Swimming Running Total
1 ISAKSEN Margaux USA 1024 904 1256 944 4128
2 MEDANY Aya EGY 1012 1096 1256 596 3960
3 ABOLONINA Anastasia RUS 1180 968 1172 640 3960
4 KOHLMANN Janine GER 1132 904 1208 716 3960
5 CSEH Krisztina HUN 1060 936 1216 744 3956
6 KHURASKINA Ekaterina RUS 1000 1032 1132 792 3956
7 YANG Soo jin KOR 1084 712 1256 896 3948
8 SIMIRNOVA Yulia BLR 1144 1000 1048 752 3944
9 GOMOLINSKA Joanna POL 1000 776 1292 872 3940
10 ADAM Lamprini GRE 1060 904 1152 812 3928
11 BARTALIS Zsofia HUN 916 936 1140 928 3920
12 KODEDOVA Barbora CZE 1156 872 1088 800 3916
13 SANZ-AGERO Rita GUA 964 808 1144 996 3912
14 MCCANN Malanie CAN 988 808 1148 968 3912
15 DARRAS Juliette FRA 856 808 1200 1048 3912
16 EUDES Anais FRA 964 840 1220 888 3912
17 ZUYEUSKAYA Alena BLR 916 936 1220 828 3900
18 KORZENIOWSKA Karolina POL 988 904 1024 976 3892
19 FERGUSSON Lucy GBR 1000 712 1128 984 3824
20 BURKE Katy GBR 952 616 1276 936 3780
21 GARZA Marines GUA 940 680 1144 980 3744
22 MARTINEZ Thelma MEX 1036 712 1164 788 3700
23 SACKSEN Racheal USA 964 680 1116 860 3620
24 EL SAYED Reem EGY 964 808 1100 660 3532
25 CAMACHO Jessica MEX 1012 788 1148 532 3480
26 KIRSCH Sabine GER 796 776 1132 628 3332
27 KOLBEKOWA Alina KAZ 1012 616 1152 532 3312
28 YOU Hyunsun KOR 916 776 1160 356 3208
29 HIRSCHMUGL Johanna AUT 940 552 616 840 2948
30 ALEXANDROVA Xenia KAZ 988 680 0 0 1668

                                                                                                           Red