International Open Meeting Civitavecchia
16 - 18 April
Youth A - Men

Rank Nation Name Shooting Fencing Swimming Running Total
1 POL BAJAN Michal 1060 177 1040 1292 2:05.93 1044 09:49.27 4436
2 POL GOLIS Remigiusz 976 170 1000 1352 2:00.96 1072 09:42.20 4400
3 ITA PUCCIARIELLO Andrea 964 169 960 1220 2:11.66 1196 09:11.10 4340
4 ITA GIANCAMILLI Francesco 1096 180 980 1220 2:11.77 996 10:01.05 4292
5 ITA PETRONI Gianmarco 1192 188 920 1184 2:14.88 984 10:04.99 4280
7 POL TROJAK Szymon 1060 177 860 1284 2:06.57 1032 09:52.58 4236
8 POL GRALEWSKY Mateusz 880 162 900 1292 2:05.70 1144 09:24.09 4216
9 GBR MYATT James 1120 182 900 1088 2:22.87 996 10:01.37 4104
10 ITA MONTICO Cristiano 1084 179 940 1192 2:14.14 836 10:41.58 4052
11 SYR BANA Mohamed 664 144 820 1244 2:09.68 1116 09:31.08 3844
12 GBR MCROBERTS Jack 952 168 660 1232 2:10.80 956 10:11.55 3800
13 ITA CARUSO Riccardo 1012 173 680 1276 2:07.05 752 11:02.61 3720
14 ITA MELI Alessio 916 165 840 1256 2:08.96 644 11:29.13 3656
15 ITA DE ROMANIS Sean 964 169 700 1124 2:19.86 864 10:34.12 3652
16 ITA SELVA Jacopo 928 166 760 1100 2:21.77 824 10:44.62 3612
17 ITA SAVAGLIA Nicola 916 165 720 1196 2:13.80 772 10:57.24 3604
18 ITA CRESCENZI Alessandro 976 170 680 1172 2:15.90 704 11:14.09 3532
19 ITA PETRACCI Manuel 928 166 760 1064 2:24.74 780 10:55.59 3532
20 ITA SALAMONE Enrico 868 161 720 960 2:33.45 832 10:42.55 3380
21 ITA RIO Lorenzo 796 155 600 1212 2:12.65 728 11:08.07 3336
22 ITA MARI Alberto 784 154 800 992 2:30.89 644 11:29.40 3220
23 ITA COCCETTI Davide 952 168 700 924 2:36.41 636 11:31.29 3212
24 ITA GNISCI Simone 940 167 0 0   0   940

                                                                                                           Red