Youth B European Championships
Dublin, 3 - 4 July 2008 
Women
Final

 
Rank Athlete Nation Shooting Swimming Running
1 FOLDHAZI Zsofia HUN 178 1072 2:04,48 1428 07:10,02 1120
2 DRAB Magdalena POL 168 952 2:04,94 1424 07:14,33 1104
3 GUBAYDULLINA Gulnaz RUS 172 1000 2:09,18 1372 07:25,39 1060
4 VENCKAUSKAITE Gintare LTU 175 1036 2:23,08 1204 07:14,30 1104
5 FITTON Alice GBR 163 892 2:13,97 1316 07:11,27 1116
6 HOLGADO Anais FRA 170 976 2:25,63 1176 06:59,75 1164
7 LONTANO Camilla ITA 167 940 2:12,57 1332 07:30,11 1040
8 BZIKOWSKA Aneta POL 167 940 2:20,38 1236 07:09,85 1124
9 MAKAROVA Ekaterina RUS 182 1120 2:22,67 1208 07:51,31 956
10 SCHLAUSZKY Csilla HUN 165 916 2:23,34 1200 06:58,70 1168
11 MARSULLO Adele ITA 171 988 2:19,43 1248 07:33,45 1028
12 HANKO Franziska GER 177 1060 2:29,99 1124 07:24,21 1064
13 GENARD Oriane FRA 173 1012 2:18,54 1260 07:47,02 972
14 BATRAK Zinalda UKR 170 976 2:19,05 1252 07:39,21 1004
15 MALISZEWSKA Anna POL 168 952 2:30,85 1112 07:00,97 1160
16 DELARCHE Laure FRA 179 1084 2:34,83 1064 07:22,26 1072
17 MOZES Lilla HUN 170 976 2:17,63 1272 07:49,80 964
18 LAZEWSKA Joanna POL 166 928 2:25,97 1172 07:14,42 1104
19 KOWALSKA Julia POL 169 964 2:31,46 1104 07:07,10 1132
20 HYDE Courtney GBR 165 916 2:15,51 1296 07:47,69 972
21 PANARINA Anastasia RUS 167 940 2:17,64 1272 07:56,62 936
22 BRUCE Jodie GBR 172 1000 2:16,01 1288 08:23,08 828
23 GREENAN Emily IRL 164 904 2:19,50 1248 07:49,33 964
24 TOCCHI Gloria ITA 169 964 2:24,33 1188 07:49,72 964
25 BRASSIL Sive IRL 161 868 2:26,21 1168 07:23,59 1068
26 MEISEL Tenia GER 172 1000 2:23,05 1204 08:13,85 868
27 SLETT Emese HUN 151 748 2:21,76 1220 07:16,70 1096
28 CASTRO Francisca POR 165 916 2:19,88 1244 08:05,83 900
29 LOUGH Catherine GBR 148 712 2:16,16 1288 07:30,71 1040
30 HUHKO Anzelika BLR 173 1012 2:37,43 1032 07:43,08 988
31 CHASE Daelyn USA 166 928 2:24,96 1184 08:02,44 912
32 SALIM Nirine EGY 171 988 2:35,28 1060 07:47,80 972
33 ADERMANN Pia GER 164 904 2:32,78 1088 07:35,14 1020
34 FLEMING Emma IRL 168 952 2:26,94 1160 08:07,55 892
35 PAULA Alexandra POR 158 832 2:11,12 1348 08:26,47 816
36 LENCOVA Alice CZE 169 964 2:28,41 1140 08:08,62 888
37 AROL Katsiaryna BLR 160 856 2:28,93 1136 07:41,33 996
38 DUNYACH Nina FRA 166 928 2:32,59 1092 07:52,40 952
39 MASEIJAVA Margarita BLR 167 940 2:33,43 1080 07:43,55 948
40 GAVRILOVA Ksenia RUS 165 916 2:31,63 1104 07:54,84 944
41 MULLINS Naomi IRL 160 856 2:20,53 1236 08:19,55 844
42 EL ESAILY Nourhan EGY 162 880 2:40,41 996 07:27,40 1052
43 CEBALLOS SOCORRO Camen ESP 173 1012 2:19,39 1248 09:03,92 668
44 SEDILEKOVA Elka SVK 159 844 2:27,80 1148 07:58,54 928
45 BARRATT Brenna LAT 170 976 2:42,94 968 07:47,62 972
46 KALINAUSKAITE Ausrine LTU 167 940 2:33,00 1084 08:08,72 888
47 ESSAM Rana EGY 137 580 2:29,37 1128 07:23,64 1068
48 PEREZ JOSEPH Mireia ESP 153 772 2:29,00 1132 08:21,31 836
49 SCHMIDTKE Sophie GER 175 1036 2:43,57 960 08:50,26 720
50 BRASSIL Maeve IRL 147 700 2:35,92 1052 07:51,94 956
51 DERMODY Elizabeth IRL 154 784 2:33,14 1084 08:23,60 828
52 GUZAUSKAITE Karolina LTU 155 796 2:36,58 1044 08:18,55 848
53 BERGER Marisa USA 167 940 2:49,45 888 08:41,33 756
54 VURAL Hazal TUR 151 748 2:33,10 1084 08:52,50 712
55 ANDREN Louise SWE 146 688 2:26,69 1160 09:08,72 648
56 YILMAZLARDAN Merve TUR 159 844 2:46,62 924 08:59,11 684
57 WALDNER Nina AUT 159 844 3:05,00 700 08:06,72 896
58 WEST McKenzie USA 154 784 2:50,52 876 08:36,83 776
59 CELTEK Ecem TUR 150 536 2:56,30 808 08:16,15 856
60 RAHACHOA Tatsiana BLR 163 892 0:00,00 0 07:51,45 956
61 PRICE Leah USA 153 772 3:04,51 708 10:41,30 276

 

Women Team

Rank Nation Total
1 HUN 9968
2 POL 9904
3 RUS 9864
4 ITA 9692
5 GBR 9624
6 FRA 9532
7 GER 9332
8 IRL 9156
9 BLR 8988
10 LTU 8944
11 TUR 7196