Youth B European Championships
Dublin, 3 - 4 July 2008 
Men Final

Rank Athlete Nation Shooting Swimming Running
1 TELEK Mate HUN 178 1072 1:59,50 1368 06:24,64 1064
2 BELAUD Valentin FRA 174 1024 2:09,91 1244 05:53,09 1188
3 MALITS Istvan HUN 177 1060 2:09,20 1252 06:12,09 1112
4 HARANGOZO Bence HUN 177 1060 2:05,44 1296 06:31,09 1036
5 HAMID Eslam EGY 185 1156 2:13,06 1204 06:35,51 1020
6 TERENTEV Sergey RUS 173 1012 2:07,55 1272 06:19,45 1084
7 KRYCZKA Przemyslaw POL 174 1024 2:07,76 1268 06:24,29 1064
8 LASENZA Gianluca ITA 171 988 2:04,73 1304 06:25,45 1060
9 VELTRONI Lorenzo ITA 178 1072 2:05,82 1292 06:43,82 988
10 MOCHOL Lukasz POL 178 1072 2:04,86 1304 06:48,09 968
11 HALUBTSOU Aleh BLR 175 1036 2:08,73 1256 06:28,48 1048
12 DEMETER Gergely HUN 168 952 2:00,80 1352 06:32,89 1032
13 CHEPIGA Anatoly RUS 166 928 2:01,84 1340 06:27,70 1052
14 STALCHENKA Dzmitry BLR 171 988 2:11,57 1224 06:14,01 1104
15 KURUC Krzysztof POL 166 928 2:00,78 1352 06:43,54 988
16 PRADES Valentin FRA 165 916 2:09,90 1244 06:16,88 1096
17 PAVLYUK Denys UKR 186 1168 2:21,45 1104 06:50,86 960
18 CHEKH Yury BLR 170 976 2:08,69 1256 06:41,80 996
19 DZIUDZIEK Karol POL 163 892 2:08,27 1264 06:23,51 1068
20 FORNES Marc FRA 154 784 2:02,63 1332 06:13,95 1108
21 HEREDIA VIVES Aleix ESP 163 892 2:11,18 1228 06:16,61 1096
22 DOBROLOWICZ Karol POL 169 964 2:08,94 1256 06:45,92 980
23 GENARD Andy FRA 165 916 2:09,32 1252 06:39,92 1004
24 JIMINEZ QUINTANA Borja ESP 165 916 2:11,32 1228 06:34,77 1024
25 KARIM Elgebaly EGY 166 928 2:14,18 1192 06:30,48 1040
26 BIRUK Aliaksander BLR 171 988 2:15,53 1176 06:44,29 984
27 SNOW Joshua GBR 156 808 2:04,90 1304 06:31,67 1036
28 CHLADEK Nicolas GER 163 892 2:14,15 1192 06:31,64 1036
29 FEDECHKO Yuriy UKR 165 916 2:15,60 1176 06:34,89 1024
30 DOGUE Patrick GER 155 796 2:06,51 1284 06:35,54 1020
31 TASKER Luke GBR 151 748 2:08,42 1260 06:18,01 1088
32 TKACHUK Yuriy UKR 175 1036 2:31,44 984 06:25,95 1060
33 KONTRIMAVICIUS Lukas LTU 159 844 2:16,92 1160 06:22,67 1072
34 HRUDKA Jakub CZE 163 892 2:20,96 1112 06:22,98 1072
35 KRUGER Erik GER 159 844 2:15,62 1176 06:27,57 1052
36 MAKOHIN Maksym UKR 165 916 2:17,83 1148 06:45,67 980
37 TAABOADA FERRER David ESP 167 940 2:16,13 1168 06:59,09 924
38 ROBINSON Oliver GBR 163 892 2:24,40 1068 06:27,80 1052
39 CIRNE Rui POR 168 952 2:26,49 1044 06:41,92 996
40 DEMIDOV Igo RUS 152 760 2:16,53 1164 06:24,95 1064
41 O'DONOGHUE John IRL 156 808 2:08,97 1256 07:03,64 908
42 RADVAN Joshua GBR 136 568 2:04,25 1312 06:21,54 1076
43 SARIKAYA Can Hakan TUR 153 772 2:08,97 1256 07:07,29 892
44 SEIF Khaled EGY 151 748 2:17,76 1148 06:37,20 1012
45 TURKYILMAZ Muhammed Ali TUR 167 940 2:16,68 1160 07:28,77 808
46 MICALIZZI Andrea ITA 140 616 2:06,99 1280 06:43,67 988
47 NIGMATULLIN Artur RUS 127 460 2:01,05 1348 06:28,82 1048
48 ATES Serkan TUR 173 1012 2:29,77 1004 07:23,57 828
49 ANDERSON Ryan USA 172 1000 2:36,35 924 07:12,41 872
50 O'SULLIVAN Brian IRL 164 904 2:17,47 1152 08:05,26 660
51 JONSSON Alexander SWE 154 784 2:32,01 976 06:55,64 940
52 SANDTEN Matthias GER 140 616 2:20,95 1112 07:02,41 912
53 CURRAN Donal IRL 151 748 2:37,02 916 06:56,51 936
54 HUTTON Brendan IRL 147 700 2:54,66 704 07:26,09 816
55 WARD Joseph IRL 91 28 2:19,77 1124 07:03,36 908
56 ANDERSON Brendan USA 141 628 2:54,19 712 08:12,27 632
57 HICKEY Diarmaid IRL 65 0 2:16,89 1160 08:06,73 656

Men Team

Rank Nation Total
1 HUN 10232
2 POL 9968
3 FRA 9884
4 BLR 9884
5 ITA 9588
6 RUS 9544
7 ESP 9416
8 UKR 9356
9 GER 9292
10 GBR 9116
11 TUR 8672
12 IRL 7632